Overall Species Summary
Species | Lots | Fur Qty | # Sold | % Sold | High | Low | Avg |
Badger | 41 | 68 | 68 | 100 | $55.00 | $3.00 | $24.18 |
Beaver | 34 | 165 | 95 | 57 | $21.00 | $3.00 | $11.13 |
Bobcat Eastern | 58 | 59 | 59 | 100 | $190.00 | $25.00 | $74.57 |
Bobcat Western | 86 | 106 | 81 | 76 | $775.00 | $40.00 | $210.86 |
Coyote | 625 | 3395 | 3329 | 98 | $120.00 | $1.00 | $45.49 |
Ermine | 10 | 251 | 220 | 87 | $4.25 | $1.50 | $3.34 |
Fox Grey | 16 | 65 | 65 | 100 | $15.00 | $8.00 | $11.81 |
Fox Red | 84 | 310 | 306 | 98 | $36.00 | $5.00 | $20.93 |
Fox Swift | 39 | 226 | 226 | 100 | $25.00 | $2.00 | $17.82 |
Mink | 7 | 10 | 10 | 100 | $12.00 | $2.00 | $8.29 |
Muskrat | 18 | 542 | 534 | 98 | $5.00 | $1.25 | $3.40 |
Opossum | 6 | 41 | 41 | 100 | $2.75 | $0.50 | $1.54 |
Otter | 2 | 2 | 2 | 100 | $40.00 | $38.00 | $39.00 |
Pine Marten | 8 | 15 | 15 | 100 | $34.00 | $21.00 | $29.38 |
Rabbit | 7 | 159 | 159 | 100 | $0.25 | $0.10 | $0.12 |
Raccoon | 105 | 621 | 621 | 100 | $19.00 | $0.50 | $7.41 |
Ringtail | 1 | 1 | 1 | 100 | $5.00 | $5,00 | $5.00 |
Skunk | 25 | 129 | 129 | 100 | $17.00 | $2.00 | $7.08 |
Squirrel | 1 | 1 | 1 | 100 | $1.00 | $1.00 | $1.00 |
Castor Beaver | 4 | 8.36 | 6.57 | 78 | $45.00 | $42.50 | 43.33 |
Coyotes By State
State | Offered | Sold | Low | High | Average |
CO | 1544 | 1544 | $3.00 | $120.00 | $53.15 |
ID | 42 | 42 | $27.50 | $87.50 | $58.51 |
IL | 195 | 186 | $15.00 | $65.00 | $45.04 |
IN | 5 | 5 | $5.00 | $32.50 | $27.00 |
KS | 463 | 463 | $1.00 | $85.00 | $34.78 |
KY | 1 | 1 | $5.00 | $5.00 | $5.00 |
MN | 40 | 10 | $50.00 | $50.00 | $50.00 |
MO | 23 | 23 | $27.50 | $40.00 | $34.02 |
MT | 696 | 696 | $6.00 | $107.50 | $65.19 |
ND | 3 | 3 | $35.00 | $40.00 | $38.33 |
NE | 183 | 183 | $5.00 | $72.50 | $38.29 |
NM | 30 | 30 | $27.50 | $80.00 | $58.75 |
NV | 82 | 82 | $10.00 | $110.00 | $38.73 |
OK | 7 | 7 | $2.00 | $20.00 | $10.86 |
SD | 1 | 1 | $30.00 | $30.00 | $30.00 |
UT | 20 | 20 | $5.00 | $85.00 | $72.63 |
WY | 60 | 33 | $12.50 | $80.00 | $50.45 |